1
/
of
4
Polly Prom
Strapless Burgundy Sheath Prom Dress Formal Evening Dress P56
Strapless Burgundy Sheath Prom Dress Formal Evening Dress P56
Regular price
$129.00 USD
Regular price
Sale price
$129.00 USD
Unit price
/
per
SIZE CHART
SIZE CHART
| SIZE CHART IN INCH | |||||||||||||||||
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| inch | inch | inch | inch | inch | inch | inch | inch | inch | |||||||||
| BUST | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | ||||||||
| WAIST | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | ||||||||
| HIPS | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 41.25 | 42.75 | 44.25 | ||||||||
| HOLLOW TO FLOOR | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 | ||||||||
| SIZE CHART IN CENTIMETER | |||||||||||||||||
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||
| cm | cm | cm | cm | cm | cm | cm | cm | cm | |||||||||
| BUST | 80 | 82.5 | 85 | 88 | 90 | 93 | 97 | 100 | 104 | ||||||||
| WAIST | 62 | 65 | 68 | 70 | 72 | 75 | 79 | 83 | 86 | ||||||||
| HIPS | 88 | 91 | 92 | 96 | 98 | 101 | 105 | 109 | 112 | ||||||||
| HOLLOW TO FLOOR | 147 | 147 | 147 | 150 | 150 | 152 | 152 | 155 | 155 | ||||||||
Custom size:
If you want to customize your order .Please provide the following information.
Bust:________inch/cm
Waist:________inch/cm
Hips:________inch/cm
Your height(from head to toe):________inch/cm
Your heels height:________inch/cm , if you plan to wear heels.
Couldn't load pickup availability
Product NO.:P56
Silhouette: A line
Fabric: Satin
Color: As Picture
Size Details:
| US Size | Bust (inch/cm) | Waist (inch/cm) | Hips (inch/cm) | Hollow to Floor (inch/cm) |
|---|---|---|---|---|
| 0 | 31 ½ / 80 | 24 ½ / 62 | 34 ¾ / 88 | 57 / 145 |
| 2 | 32 ½ / 83 | 25 ½ / 65 | 35 ¾ / 91 | 58 / 147 |
| 4 | 33 ½ / 84 | 26 ½ / 68 | 36 ¾ / 92 | 58 / 147 |
| 6 | 34 ½ / 88 | 27 ½ / 70 | 37 ¾ / 96 | 59 / 150 |
| 8 | 35 ½ / 90 | 28 ½ / 72 | 38 ¾ / 98 | 59 / 150 |
| 10 | 36 ½ / 93 | 29 ½ / 75 | 39 ¼ / 101 | 60 / 152 |
| 12 | 38 / 97 | 31 / 79 | 41 ¼ / 105 | 60 / 152 |
| 14 | 39 ½ / 100 | 32 ½ / 83 | 42 ¼ / 109 | 61 / 155 |
| 16 | 41 / 104 | 34 / 86 | 44 ¼ / 112 | 61 / 155 |
Share
